Dips
How far has each stock dropped?
Every stock from the biggest drop off its all-time high to the smallest, and whether it is turning back up.
Tap a box to see only those stocks.
| Dip signal | ||||||||
|---|---|---|---|---|---|---|---|---|
| TLRYTilray Brands | -99.9% | Bouncing | +5.5% | -25.0% | -69.2% | -5.9% | $2.79 | |
| FCELFuelCell Energy | -99.7% | Still falling | -30.2% | -53.7% | +16.3% | -19.4% | $8.50 | |
| LCIDLucid | -99.5% | Still falling | -6.2% | -22.9% | -71.6% | -11.0% | $3.00 | |
| SBETSharpLink | -99.5% | Still falling | -12.9% | -29.6% | -29.5% | -11.9% | $6.30 | |
| AMCAMC Entertainment | -99.2% | Turning up | +1.5% | +8.5% | +100.3% | -11.2% | $3.12 | |
| IRDOpus Genetics | -98.8% | Bouncing | +4.0% | -13.9% | +88.8% | -11.1% | $3.79 | |
| PLUGPlug Power | -98.2% | Still falling | -6.0% | -25.0% | -32.2% | -8.6% | $1.33 | |
| QSQuantumScape | -96.9% | Still falling | -2.9% | -9.7% | -60.8% | -7.9% | $4.08 | |
| DJTTrump Media | -95.9% | Still falling | -30.3% | -51.0% | -69.6% | -10.2% | $4.03 | |
| FRMIFermi | -95.3% | Still falling | -46.3% | -61.3% | -80.8% | -15.7% | $1.53 | |
| QXOQXO | -95.2% | Turning up | +0.4% | +1.0% | -40.8% | -9.8% | $11.42 | |
| OPENOpendoor | -95.1% | Still falling | -6.6% | -21.8% | -69.6% | -10.4% | $1.77 | |
| NIONIO | -95.0% | Still falling | -5.0% | -10.9% | -38.1% | -4.4% | $3.15 | |
| SANASana Biotechnology | -94.7% | Still falling | -14.7% | -14.7% | -43.0% | -9.4% | $2.32 | |
| UPSTUpstart | -94.5% | Still falling | -14.0% | -11.1% | -51.2% | -8.6% | $21.36 | |
| ASSTStrive | -94.2% | Still falling | -18.0% | -27.6% | +38.3% | -10.9% | $20.42 | |
| SNAPSnap | -94.0% | Still falling | -11.6% | -13.6% | -37.8% | -15.2% | $5.02 | |
| CRNCCerence | -93.9% | Still falling | -0.5% | -1.7% | -23.8% | -7.1% | $8.14 | |
| EOSEEos Energy | -93.7% | Still falling | -3.8% | -38.5% | -83.4% | -11.0% | $1.91 | |
| AIC3.ai | -93.6% | No clear turn | -6.8% | +1.0% | -15.8% | -5.1% | $11.35 | |
| COURCoursera | -93.6% | Still falling | -20.9% | -27.9% | -49.9% | -5.5% | $3.69 | |
| IEPIcahn Enterprises | -93.6% | Still falling | -1.4% | -22.2% | -31.5% | -3.1% | $5.17 | |
| ENVXEnovix | -93.5% | Still falling | -33.6% | -8.6% | -68.1% | -16.5% | $2.33 | |
| HIVEHIVE Digital | -93.3% | Still falling | -21.1% | -40.6% | -36.7% | -10.3% | $1.63 | |
| SEDGSolarEdge | -93.0% | Still falling | -15.9% | -22.5% | -11.0% | -14.4% | $25.68 | |
| GEMIGemini Space | -92.7% | Still falling | -22.7% | -47.0% | -76.0% | -15.3% | $2.38 | |
| VNETVNET | -92.6% | Still falling | -6.7% | -41.7% | -62.8% | -10.7% | $3.15 | |
| BULLWebull | -92.4% | Still falling | -10.0% | -18.6% | -38.3% | -11.0% | $4.79 | |
| RIVNRivian Automotive | -92.4% | Bouncing | +14.3% | -8.7% | -33.6% | -6.9% | $13.09 | |
| MARAMARA | -92.2% | Still falling | -17.2% | -42.7% | -33.9% | -13.6% | $5.93 | |
| ASANAsana | -92.1% | Turning up | +0.3% | +21.0% | -17.7% | -3.0% | $11.29 | |
| MBLYMobileye Global | -92.1% | Still falling | -21.8% | -29.9% | -52.0% | -6.2% | $5.01 | |
| RXRXRecursion | -91.7% | Still falling | -18.6% | -19.2% | -15.6% | -11.1% | $3.45 | |
| SMRNuScale Power | -91.7% | Still falling | -25.1% | -42.2% | -68.7% | -13.5% | $4.43 | |
| ENPHEnphase Energy | -91.6% | Bouncing | +9.8% | -15.3% | -11.4% | -10.0% | $28.39 | |
| INDIindie | -91.5% | Still falling | -23.9% | -50.5% | -61.6% | -14.8% | $1.35 | |
| RZLVRezolve AI | -91.3% | Still falling | -18.2% | -41.8% | -52.9% | -11.7% | $1.21 | |
| ARRARMOUR | -91.0% | Still falling | -3.0% | -6.6% | -29.8% | -1.5% | $12.41 | |
| BILIBilibili | -90.9% | Bouncing | +10.1% | -5.1% | -42.4% | +2.1% | $14.16 | |
| TTDThe Trade Desk | -90.8% | No clear turn | -1.9% | +6.0% | -66.3% | -3.2% | $12.81 | |
| ORKAOruka Therapeutics | -90.7% | No clear turn | -0.8% | +20.6% | +216.3% | -5.5% | $95.87 | |
| WRDWERIDE INC. | -90.1% | Still falling | -7.9% | -19.1% | -53.7% | -8.8% | $4.01 | |
| RUNSunrun | -90.0% | Turning up | +27.2% | +26.9% | -47.5% | +9.8% | $9.65 | |
| NWLNewell Brands | -89.9% | Bouncing | +9.2% | -3.1% | +49.1% | -5.4% | $5.54 | |
| SRPTSarepta | -89.9% | Still falling | -6.6% | +2.7% | -16.5% | -5.4% | $17.97 | |
| LUNRIntuitive Machines | -89.7% | Still falling | -27.4% | -41.1% | -47.7% | -14.6% | $8.48 | |
| OKLOOklo | -88.9% | Still falling | -28.2% | -47.7% | -73.2% | -13.0% | $19.25 | |
| KCKingsoft Cloud | -88.8% | Still falling | -0.7% | -12.4% | -21.8% | -0.1% | $8.09 | |
| TALTAL Education | -88.7% | Bouncing | +0.8% | -19.9% | -6.3% | +3.2% | $10.22 | |
| UWMCUWM | -88.5% | Turning up | +6.4% | +40.3% | -63.8% | -6.2% | $1.58 |
Showing the 50 biggest drops of 1,819 stocks.
How these are worked out
- From ATH: how far the price is below its highest close since 2016, adjusted for splits and spin-offs. A stock listed later uses its high since listing. 50% or more 20 to 50% under 20%
- Checking: two price sources disagree on this number, usually after a spin-off, a stock dividend or a reused ticker, so it is not shown.
- Week and Month: change from the close 5 and 21 trading days ago. YTD: change from the last close of last year.
- Turning up Above a rising 20-day average and up on the week.
- Bouncing Up on the week and at least 3% above its 1-month low, but not above a rising 20-day average yet.
- Still falling Below a falling 20-day average and down on the week.
- No clear turn The price and its average disagree. Near its high Within 10% of the high, so not much of a dip.
- Dip signal At least 10% off its 52-week high and close to its 1-month low, without a hard fall today. Strong is the deepest and closest, then Early, then Watch. Strong +vol also has heavy volume.
Updated Nov 5, 1:50 PM ET. These describe what the price has done, not what it will do. A big drop can keep dropping. For education, not personal advice.