Live trade desk
Market closed · opens today 9:30 AM ET

Markets

Updated 12:47 AM ET · refreshes every 15 minutes · quotes delayed

How the dip board works

  1. Every 15 minutes we pull daily prices for about 50 well-known stocks and funds, and compare each price with its 52-week high and its 50 and 200-day averages.
  2. A name makes the board only if it fits the playbook: a pullback of 5 to 15% from its high with momentum cooling (RSI under 50), or a deep dip of 15 to 30%, and in both cases still above its 200-day average.
  3. Below the 200-day means skip. That is a downtrend, not a dip, so those names never appear here.

A list to study, not a list to buy. The dip-buying playbook covers when a dip is worth buying and how to size it.

Screen

Dip board

Names that meet the dip definitions from the dip-buying playbook: a pullback or deep dip while still above the 200-day average. A screen for study, not a buy list.

SymbolNamePriceDayOff highvs 50dvs 200dRSI60 daysRead
NOW ServiceNow, Inc. 137.78 -2.1% -28.6% +10.1% +18.0% 54 Deep dip
MRVL Marvell Technology, Inc. 258.95 -0.7% -21.5% +18.2% +60.2% 62 Deep dip
HOOD Robinhood Markets, Inc. 120.82 -1.5% -21.5% +16.2% +27.6% 59 Deep dip

16 names on the dip board right now. Members see the full list. Join

Board 01

Index funds & ETFs

The long-term core. Broad, cheap, boring on purpose.

SymbolNamePriceDayOff highvs 50dvs 200dRSI60 daysRead
SPY State Street SPDR S&P 500 ETF T 767.18 -0.1% -1.6% +0.8% +6.8% 52 Near highs
VOO Vanguard S&P 500 ETF 706.99 -0.1% -1.3% +1.1% +7.1% 54 Near highs
VTI Vanguard Morningstar Total Stoc 378.08 -0.0% -1.8% +0.7% +6.8% 53 Near highs
QQQ Invesco QQQ Trust, Series 1 741.1 -0.0% -1.0% +4.1% +11.4% 63 Near highs
IWM iShares Russell 2000 Index Fund 281.66 -0.1% -7.7% -4.3% +2.2% 34 Pullback in uptrend
DIA State Street SPDR Dow Jones Ind 512.68 -0.3% -6.2% -2.9% +2.2% 37 Pullback in uptrend
SCHD Schwab US Dividend Equity ETF 33.1 -0.5% -6.3% -2.8% +4.9% 31 Pullback in uptrend
VYM Vanguard High Dividend Yield ET 156.92 -0.5% -6.4% -3.8% +1.0% 27 Pullback in uptrend
SMH VanEck Semiconductor ETF 600.52 -0.1% -10.6% +6.3% +22.0% 61 Consolidating
XLK State Street Technology Select 194.71 -0.3% -2.0% +5.9% +19.3% 64 Near highs
XLF State Street Financial Select S 54.53 -0.0% -6.9% -4.5% +1.5% 28 Pullback in uptrend
XLV State Street Health Care Select 169.87 +0.6% -3.8% +1.5% +8.8% 54 Near highs
XLE State Street Energy Select Sect 62.6 +0.4% -5.4% +1.5% +11.7% 47 Pullback in uptrend

Board 02

AI plays

The AI build-out, layer by layer: chips, foundry, memory, networking, power, cloud.

SymbolNamePriceDayOff highvs 50dvs 200dRSI60 daysRead
NVDA NVIDIA Corporation 224.58 -0.4% -5.1% +4.2% +12.7% 55 Consolidating
AMD Advanced Micro Devices, Inc. 629.26 +2.4% -0.2% +25.3% +73.5% 73 Near highs
AVGO Broadcom Inc. 350.36 -1.3% -29.2% -7.1% -4.9% 42 Below 200-day
TSM Taiwan Semiconductor Manufactur 451.15 +1.0% -5.8% +7.6% +18.0% 63 Consolidating

17 names on this board. Members see all of them. Join

Board 03

On the desk

Individual names the desk trades or watches most.

SymbolNamePriceDayOff highvs 50dvs 200dRSI60 daysRead
AAPL Apple Inc. 335.92 -0.3% -2.7% +4.4% +16.9% 61 Near highs
TSLA Tesla, Inc. 377.94 -0.6% -24.2% +8.4% -4.6% 59 Below 200-day
NFLX Netflix, Inc. 71.72 +0.5% -42.6% -5.1% -15.5% 38 Below 200-day
COST Costco Wholesale Corporation 896.48 -0.9% -18.2% -4.1% -6.6% 38 Below 200-day

18 names on this board. Members see all of them. Join

Off high is the distance from the 52-week high. vs 50d and vs 200d compare price to the simple moving averages. RSI is the 14-day relative strength index. The Read column applies fixed definitions from the lessons; it is not a recommendation.