Markets
Updated 12:47 AM ET · refreshes every 15 minutes · quotes delayed
How the dip board works
- Every 15 minutes we pull daily prices for about 50 well-known stocks and funds, and compare each price with its 52-week high and its 50 and 200-day averages.
- A name makes the board only if it fits the playbook: a pullback of 5 to 15% from its high with momentum cooling (RSI under 50), or a deep dip of 15 to 30%, and in both cases still above its 200-day average.
- Below the 200-day means skip. That is a downtrend, not a dip, so those names never appear here.
A list to study, not a list to buy. The dip-buying playbook covers when a dip is worth buying and how to size it.
Screen
Dip board
Names that meet the dip definitions from the dip-buying playbook: a pullback or deep dip while still above the 200-day average. A screen for study, not a buy list.
| Symbol | Price | Day | Off high | Read |
|---|---|---|---|---|
| NOW | 137.78 | -2.1% | -28.6% | Deep dip |
| MRVL | 258.95 | -0.7% | -21.5% | Deep dip |
| HOOD | 120.82 | -1.5% | -21.5% | Deep dip |
16 names on the dip board right now. Members see the full list. Join
Board 01
Index funds & ETFs
The long-term core. Broad, cheap, boring on purpose.
| Symbol | Price | Day | Off high | Read |
|---|---|---|---|---|
| SPY | 767.18 | -0.1% | -1.6% | Near highs |
| VOO | 706.99 | -0.1% | -1.3% | Near highs |
| VTI | 378.08 | -0.0% | -1.8% | Near highs |
| QQQ | 741.1 | -0.0% | -1.0% | Near highs |
| IWM | 281.66 | -0.1% | -7.7% | Pullback in uptrend |
| DIA | 512.68 | -0.3% | -6.2% | Pullback in uptrend |
| SCHD | 33.1 | -0.5% | -6.3% | Pullback in uptrend |
| VYM | 156.92 | -0.5% | -6.4% | Pullback in uptrend |
| SMH | 600.52 | -0.1% | -10.6% | Consolidating |
| XLK | 194.71 | -0.3% | -2.0% | Near highs |
| XLF | 54.53 | -0.0% | -6.9% | Pullback in uptrend |
| XLV | 169.87 | +0.6% | -3.8% | Near highs |
| XLE | 62.6 | +0.4% | -5.4% | Pullback in uptrend |
Board 02
AI plays
The AI build-out, layer by layer: chips, foundry, memory, networking, power, cloud.
| Symbol | Price | Day | Off high | Read |
|---|---|---|---|---|
| NVDA | 224.58 | -0.4% | -5.1% | Consolidating |
| AMD | 629.26 | +2.4% | -0.2% | Near highs |
| AVGO | 350.36 | -1.3% | -29.2% | Below 200-day |
| TSM | 451.15 | +1.0% | -5.8% | Consolidating |
17 names on this board. Members see all of them. Join
Board 03
On the desk
Individual names the desk trades or watches most.
| Symbol | Price | Day | Off high | Read |
|---|---|---|---|---|
| AAPL | 335.92 | -0.3% | -2.7% | Near highs |
| TSLA | 377.94 | -0.6% | -24.2% | Below 200-day |
| NFLX | 71.72 | +0.5% | -42.6% | Below 200-day |
| COST | 896.48 | -0.9% | -18.2% | Below 200-day |
18 names on this board. Members see all of them. Join
Off high is the distance from the 52-week high. vs 50d and vs 200d compare price to the simple moving averages. RSI is the 14-day relative strength index. The Read column applies fixed definitions from the lessons; it is not a recommendation.